E♭ minor · 6 flats
Chords in E flat minor
E♭ minor has 6 flats, and its notes are E♭, F, G♭, A♭, B♭, C♭ and D♭. Its seven chords are E♭m, F°, G♭, A♭m, B♭m, C♭ and D♭; with sevenths, E♭m7, Fm7♭5, G♭maj7, A♭m7, B♭m7, C♭maj7 and D♭7. The dominant players actually use, B♭7, comes from harmonic minor, so all three minor scales are below.








Natural minor
The key signature's own notes. Its v is minor, so it has no leading tone.
| Degree | Triad | Seventh | Function | Notes |
|---|---|---|---|---|
| i | Tonic | |||
| ii° | F° | Subdominant | ||
| III | Tonic | |||
| iv | Subdominant | |||
| v | Dominant | |||
| VI | Tonic | |||
| VII | Dominant |
Harmonic minor
The seventh raised a semitone, which makes V major and V7 a real dominant.
| Degree | Triad | Seventh | Function | Notes |
|---|---|---|---|---|
| i | Tonic | |||
| ii° | F° | Subdominant | ||
| III+ | Tonic | |||
| iv | Subdominant | |||
| V | Dominant | |||
| VI | Tonic | |||
| vii° | D° | D°7 | Dominant |
Melodic minor
The sixth and seventh both raised, as the melody climbs to the tonic.
| Degree | Triad | Seventh | Function | Notes |
|---|---|---|---|---|
| i | Tonic | |||
| ii | Fm | Fm7 | Subdominant | |
| III+ | Tonic | |||
| IV | Subdominant | |||
| V | Dominant | |||
| vi° | C° | Tonic | ||
| vii° | D° | Dominant |
Hear where home is
Two short progressions in E♭ minor. The last chord of each is the tonic, and the chord before it is what makes it sound like arriving.
Cadence
- i
- iv
- V7
- i
Minor ii V i
- iiø7
- V7
- i7